<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bulletin of Sumy NAU &#187; a teat liner</title>
	<atom:link href="http://visnyk.snau.edu.ua/?feed=rss2&#038;tag=a-teat-liner" rel="self" type="application/rss+xml" />
	<link>http://visnyk.snau.edu.ua</link>
	<description>Vìsnik Sumsʹkogo nacìonalʹnogo agrarnogo unìversitetu [ISSN 2518-1246]</description>
	<lastBuildDate>Thu, 01 Jun 2017 10:25:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>Серія Тваринництво, 2015, Вип. 6 (28) en</title>
		<link>http://visnyk.snau.edu.ua/?p=566</link>
		<comments>http://visnyk.snau.edu.ua/?p=566#comments</comments>
		<pubDate>Mon, 11 Jul 2016 06:14:35 +0000</pubDate>
		<dc:creator><![CDATA[moderator]]></dc:creator>
				<category><![CDATA[6(28)]]></category>
		<category><![CDATA[Animal husbandry]]></category>
		<category><![CDATA[a device]]></category>
		<category><![CDATA[a teat liner]]></category>
		<category><![CDATA[average daily growth]]></category>
		<category><![CDATA[body weight]]></category>
		<category><![CDATA[carcass yield]]></category>
		<category><![CDATA[dairy cattle farming]]></category>
		<category><![CDATA[feeding of young rabbits]]></category>
		<category><![CDATA[lifetime]]></category>
		<category><![CDATA[linear evaluation]]></category>
		<category><![CDATA[meat rabbits produc-tivity]]></category>
		<category><![CDATA[milking of cows]]></category>
		<category><![CDATA[preservation of animals]]></category>
		<category><![CDATA[probiotic]]></category>
		<category><![CDATA[rabbits]]></category>
		<category><![CDATA[tension]]></category>
		<category><![CDATA[traits of udder]]></category>
		<category><![CDATA[Ukrainian black-and-white dairy breed]]></category>

		<guid isPermaLink="false">http://visnyk.snau.edu.ua/?p=566</guid>
		<description><![CDATA[Title, content &#160; Correlated changeability of descriptive signs with a group in the system of linear classification of cows of the Ukrainian black-and-white dairy breed Khmelnichyі, L. M., Vecherka, V. V. Research the correlation of variability between descriptive and group characteristics in the linear classification system of firstborn Ukrainian Black-and-White dairy breed was conducted. Experimental [&#8230;]]]></description>
		<wfw:commentRss>http://visnyk.snau.edu.ua/?feed=rss2&#038;p=566</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
