<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bulletin of Sumy NAU &#187; fish</title>
	<atom:link href="http://visnyk.snau.edu.ua/?feed=rss2&#038;tag=fish" rel="self" type="application/rss+xml" />
	<link>http://visnyk.snau.edu.ua</link>
	<description>Vìsnik Sumsʹkogo nacìonalʹnogo agrarnogo unìversitetu [ISSN 2518-1246]</description>
	<lastBuildDate>Thu, 01 Jun 2017 10:25:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>Series  of Veterinary medicine, 2014, Vol. 6 (35) (en)</title>
		<link>http://visnyk.snau.edu.ua/?p=249</link>
		<comments>http://visnyk.snau.edu.ua/?p=249#comments</comments>
		<pubDate>Wed, 20 Jan 2016 13:40:22 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[2014]]></category>
		<category><![CDATA[6(35)(en)]]></category>
		<category><![CDATA[Veterinary medicine]]></category>
		<category><![CDATA[?oksyoil acid]]></category>
		<category><![CDATA[a persistent yellow body]]></category>
		<category><![CDATA[acetic acid]]></category>
		<category><![CDATA[African swine fever]]></category>
		<category><![CDATA[anaphrodis-ia]]></category>
		<category><![CDATA[antibiotic means]]></category>
		<category><![CDATA[arterio-venous difference]]></category>
		<category><![CDATA[Balantidium coli]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[blood serum]]></category>
		<category><![CDATA[blood serum cytokines]]></category>
		<category><![CDATA[boar]]></category>
		<category><![CDATA[bovinsomatotropin]]></category>
		<category><![CDATA[breast tissue]]></category>
		<category><![CDATA[bronchopneumonia]]></category>
		<category><![CDATA[calved period]]></category>
		<category><![CDATA[calves]]></category>
		<category><![CDATA[canines]]></category>
		<category><![CDATA[cats]]></category>
		<category><![CDATA[Chlamydia]]></category>
		<category><![CDATA[chlamydial infection]]></category>
		<category><![CDATA[Chlorella]]></category>
		<category><![CDATA[Chlorine]]></category>
		<category><![CDATA[chromium citrate]]></category>
		<category><![CDATA[clinical manifestation]]></category>
		<category><![CDATA[conditionally-pathogenic bacteria]]></category>
		<category><![CDATA[control of pollution]]></category>
		<category><![CDATA[cow]]></category>
		<category><![CDATA[cows]]></category>
		<category><![CDATA[cystic degeneration]]></category>
		<category><![CDATA[diagnosis]]></category>
		<category><![CDATA[diagnostic com-plex “ ПАРКЕС - Д ”]]></category>
		<category><![CDATA[diagnostics]]></category>
		<category><![CDATA[diene conjugates]]></category>
		<category><![CDATA[differentiation]]></category>
		<category><![CDATA[disinfection]]></category>
		<category><![CDATA[dissolved oxygen]]></category>
		<category><![CDATA[distribution]]></category>
		<category><![CDATA[dogs]]></category>
		<category><![CDATA[drug " Bi-des " virucidal properties]]></category>
		<category><![CDATA[drug EvitSel]]></category>
		<category><![CDATA[dry period]]></category>
		<category><![CDATA[e ymeriosis]]></category>
		<category><![CDATA[electromagnetic radiation]]></category>
		<category><![CDATA[endometriosis]]></category>
		<category><![CDATA[endometrium]]></category>
		<category><![CDATA[extent of infestation]]></category>
		<category><![CDATA[fertilizing ability]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[fishing pond]]></category>
		<category><![CDATA[flora]]></category>
		<category><![CDATA[foodborne infection]]></category>
		<category><![CDATA[functional status]]></category>
		<category><![CDATA[gas chromatography]]></category>
		<category><![CDATA[glucose]]></category>
		<category><![CDATA[glutathione peroxidase]]></category>
		<category><![CDATA[glutathione reductase]]></category>
		<category><![CDATA[goats]]></category>
		<category><![CDATA[hematological indicators]]></category>
		<category><![CDATA[high-yielding cow]]></category>
		<category><![CDATA[honey]]></category>
		<category><![CDATA[horses]]></category>
		<category><![CDATA[hypofunction of the ovaries]]></category>
		<category><![CDATA[IL-1 ?]]></category>
		<category><![CDATA[IL-6]]></category>
		<category><![CDATA[IL-8]]></category>
		<category><![CDATA[immune status]]></category>
		<category><![CDATA[immune system]]></category>
		<category><![CDATA[immunobiological reactivity]]></category>
		<category><![CDATA[infertility]]></category>
		<category><![CDATA[inflammation]]></category>
		<category><![CDATA[isolates]]></category>
		<category><![CDATA[laboratory blood tests]]></category>
		<category><![CDATA[lactation]]></category>
		<category><![CDATA[lactation period]]></category>
		<category><![CDATA[lants-nectariferous]]></category>
		<category><![CDATA[laser irradiation of blood]]></category>
		<category><![CDATA[lymphocyte]]></category>
		<category><![CDATA[malondialdehyde]]></category>
		<category><![CDATA[mammary gland]]></category>
		<category><![CDATA[mastitis]]></category>
		<category><![CDATA[maximum permissible levels]]></category>
		<category><![CDATA[microclimate]]></category>
		<category><![CDATA[microflora of uterine]]></category>
		<category><![CDATA[microscopy]]></category>
		<category><![CDATA[milk]]></category>
		<category><![CDATA[milk productivity]]></category>
		<category><![CDATA[milk quality]]></category>
		<category><![CDATA[milk yield]]></category>
		<category><![CDATA[nanoaquahelats of metals]]></category>
		<category><![CDATA[nymphomania]]></category>
		<category><![CDATA[organochlorine pesticides]]></category>
		<category><![CDATA[ovaries]]></category>
		<category><![CDATA[paranasal organ]]></category>
		<category><![CDATA[pathogen]]></category>
		<category><![CDATA[pathology of uterine tubes]]></category>
		<category><![CDATA[PCR]]></category>
		<category><![CDATA[pH]]></category>
		<category><![CDATA[pheromones]]></category>
		<category><![CDATA[piglets]]></category>
		<category><![CDATA[poultry farming]]></category>
		<category><![CDATA[predators]]></category>
		<category><![CDATA[probiotic]]></category>
		<category><![CDATA[probiotics]]></category>
		<category><![CDATA[propolis extract]]></category>
		<category><![CDATA[puerperal period]]></category>
		<category><![CDATA[purulent endometritis]]></category>
		<category><![CDATA[rabbits]]></category>
		<category><![CDATA[rational а ntibiotictherapy]]></category>
		<category><![CDATA[reactivity]]></category>
		<category><![CDATA[regional introduc-tion]]></category>
		<category><![CDATA[resistance]]></category>
		<category><![CDATA[resonance]]></category>
		<category><![CDATA[rotation]]></category>
		<category><![CDATA[Seleran]]></category>
		<category><![CDATA[semen]]></category>
		<category><![CDATA[serous edema]]></category>
		<category><![CDATA[sexual cycle]]></category>
		<category><![CDATA[sodium chloride]]></category>
		<category><![CDATA[sodium sulfate]]></category>
		<category><![CDATA[somatic cell]]></category>
		<category><![CDATA[strains]]></category>
		<category><![CDATA[Strongiloidoze invasion]]></category>
		<category><![CDATA[subclinical endometritis]]></category>
		<category><![CDATA[susceptibility to invasion]]></category>
		<category><![CDATA[terms of healing of fractures of bones]]></category>
		<category><![CDATA[the causative agent]]></category>
		<category><![CDATA[the exchange of substances]]></category>
		<category><![CDATA[the perturbation of the fallopian tubes]]></category>
		<category><![CDATA[the reproductive cycle]]></category>
		<category><![CDATA[the symptoms of rectal palpation]]></category>
		<category><![CDATA[TNF- ?]]></category>
		<category><![CDATA[totalprotein]]></category>
		<category><![CDATA[treatment]]></category>
		<category><![CDATA[udder]]></category>
		<category><![CDATA[vaginal smears]]></category>
		<category><![CDATA[volatile fatty acids]]></category>
		<category><![CDATA[ways of transmission]]></category>
		<category><![CDATA[wild boar asa source of the pathogen]]></category>
		<category><![CDATA[«Vitacorm-BIO»]]></category>

		<guid isPermaLink="false">http://visnyk.snau.edu.ua/?p=249</guid>
		<description><![CDATA[&#160; Content &#160; Daily dynamics of the use mammary gland Chlorine in colostric period lactation Kambur M.D., Plyuta L.V. Determination of the functional status of immune system for dogs by electrodynamic method Bobritskaya O.N., Yugai K.D. Physiological and biochemical processes in the body of rabbits at watering sodium sulfate, chloride, citrate, chromium and suspensions of [&#8230;]]]></description>
		<wfw:commentRss>http://visnyk.snau.edu.ua/?feed=rss2&#038;p=249</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Series of Veterinary medicine, 2015, Vol. 1 (36) (en)</title>
		<link>http://visnyk.snau.edu.ua/?p=188</link>
		<comments>http://visnyk.snau.edu.ua/?p=188#comments</comments>
		<pubDate>Tue, 19 Jan 2016 11:08:39 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[1(36)(en)]]></category>
		<category><![CDATA[2015]]></category>
		<category><![CDATA[Veterinary medicine]]></category>
		<category><![CDATA["MolSan" sanitization]]></category>
		<category><![CDATA[14 days]]></category>
		<category><![CDATA[29days]]></category>
		<category><![CDATA[7days]]></category>
		<category><![CDATA[?oksyoil acid]]></category>
		<category><![CDATA[a bacterium]]></category>
		<category><![CDATA[absolute weight]]></category>
		<category><![CDATA[adsorption]]></category>
		<category><![CDATA[afterbirth period]]></category>
		<category><![CDATA[age of 1day]]></category>
		<category><![CDATA[alkaline phosphatase]]></category>
		<category><![CDATA[amino acids]]></category>
		<category><![CDATA[aminotransferase]]></category>
		<category><![CDATA[Amoxivet-500]]></category>
		<category><![CDATA[analgesia]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[antibacterial drugs]]></category>
		<category><![CDATA[antibiotic]]></category>
		<category><![CDATA[antioxidant system]]></category>
		<category><![CDATA[antioxidants]]></category>
		<category><![CDATA[arterio-venous difference]]></category>
		<category><![CDATA[arteriovenous differ-ence]]></category>
		<category><![CDATA[associating disease of brood disease]]></category>
		<category><![CDATA[B-lymphocytes]]></category>
		<category><![CDATA[bacterial contamination]]></category>
		<category><![CDATA[bacteriological tests]]></category>
		<category><![CDATA[beekeeping]]></category>
		<category><![CDATA[bird]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[blood lipid peroxidation]]></category>
		<category><![CDATA[blood viscosity]]></category>
		<category><![CDATA[bovinsomatotropin]]></category>
		<category><![CDATA[breast tissue]]></category>
		<category><![CDATA[bupivacaine]]></category>
		<category><![CDATA[butafosfan]]></category>
		<category><![CDATA[cadmium]]></category>
		<category><![CDATA[calves]]></category>
		<category><![CDATA[carcass of beef]]></category>
		<category><![CDATA[chickens]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[clinical manifestation]]></category>
		<category><![CDATA[clinical signs of the disease]]></category>
		<category><![CDATA[Clostridium perfringens]]></category>
		<category><![CDATA[coli-titer]]></category>
		<category><![CDATA[contractions attempts]]></category>
		<category><![CDATA[corpus luteum]]></category>
		<category><![CDATA[correction]]></category>
		<category><![CDATA[cortical substance]]></category>
		<category><![CDATA[cortisol]]></category>
		<category><![CDATA[cow]]></category>
		<category><![CDATA[cows]]></category>
		<category><![CDATA[dangerous conditions]]></category>
		<category><![CDATA[delivery]]></category>
		<category><![CDATA[diagnostics]]></category>
		<category><![CDATA[disinfectant]]></category>
		<category><![CDATA[disinfection]]></category>
		<category><![CDATA[disinfection equipment]]></category>
		<category><![CDATA[dogs]]></category>
		<category><![CDATA[echogenicity]]></category>
		<category><![CDATA[Enterobacteriaceae]]></category>
		<category><![CDATA[Escherichiosis]]></category>
		<category><![CDATA[etiological structure]]></category>
		<category><![CDATA[extensiveness of invasion]]></category>
		<category><![CDATA[fasciolosis intensity of infestation]]></category>
		<category><![CDATA[fibrinogen]]></category>
		<category><![CDATA[filtra-tion plasmapheresis]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[follicles]]></category>
		<category><![CDATA[food zoonoses]]></category>
		<category><![CDATA[freshwater fish]]></category>
		<category><![CDATA[gistomonoz]]></category>
		<category><![CDATA[glucose]]></category>
		<category><![CDATA[goats]]></category>
		<category><![CDATA[HACCP]]></category>
		<category><![CDATA[haemolymph of bees]]></category>
		<category><![CDATA[helminthological section]]></category>
		<category><![CDATA[hemagglutination activity]]></category>
		<category><![CDATA[hemophilosis]]></category>
		<category><![CDATA[hemostasis]]></category>
		<category><![CDATA[honey bees]]></category>
		<category><![CDATA[horses]]></category>
		<category><![CDATA[hydroxyproline]]></category>
		<category><![CDATA[hygiene]]></category>
		<category><![CDATA[immunity]]></category>
		<category><![CDATA[immunoferment analysis]]></category>
		<category><![CDATA[immunoregulatory index]]></category>
		<category><![CDATA[infectious diseases]]></category>
		<category><![CDATA[intensity of inva-sion]]></category>
		<category><![CDATA[internal andexternal factors]]></category>
		<category><![CDATA[lactation]]></category>
		<category><![CDATA[length]]></category>
		<category><![CDATA[lidocaine]]></category>
		<category><![CDATA[malondialdehyde]]></category>
		<category><![CDATA[mare]]></category>
		<category><![CDATA[medullary substance]]></category>
		<category><![CDATA[Mevesel-injection]]></category>
		<category><![CDATA[microorganism strains]]></category>
		<category><![CDATA[milk]]></category>
		<category><![CDATA[milk cows]]></category>
		<category><![CDATA[monoinvaziya]]></category>
		<category><![CDATA[morphological state]]></category>
		<category><![CDATA[mycobacterium M]]></category>
		<category><![CDATA[necrotic enteritis]]></category>
		<category><![CDATA[nematodoses]]></category>
		<category><![CDATA[Newcastle disease virus]]></category>
		<category><![CDATA[nitrates]]></category>
		<category><![CDATA[nonspecific immunity]]></category>
		<category><![CDATA[Norflocvet-20 %]]></category>
		<category><![CDATA[osmotically active agents]]></category>
		<category><![CDATA[ovaries]]></category>
		<category><![CDATA[ozone therapy]]></category>
		<category><![CDATA[pain]]></category>
		<category><![CDATA[paraskaridosis]]></category>
		<category><![CDATA[pathological delivery]]></category>
		<category><![CDATA[peacocks]]></category>
		<category><![CDATA[phagocytic activity of neutrophils]]></category>
		<category><![CDATA[phosphorylcholin]]></category>
		<category><![CDATA[physiological parameters]]></category>
		<category><![CDATA[physiology]]></category>
		<category><![CDATA[pig]]></category>
		<category><![CDATA[piglets]]></category>
		<category><![CDATA[pigs]]></category>
		<category><![CDATA[polymerase chain reaction]]></category>
		<category><![CDATA[Porcine]]></category>
		<category><![CDATA[poultry]]></category>
		<category><![CDATA[pregnancy]]></category>
		<category><![CDATA[prevention]]></category>
		<category><![CDATA[prospects]]></category>
		<category><![CDATA[protein]]></category>
		<category><![CDATA[protein fractions]]></category>
		<category><![CDATA[reproduction]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[sanitation]]></category>
		<category><![CDATA[SanStim]]></category>
		<category><![CDATA[save temperature]]></category>
		<category><![CDATA[secretory function]]></category>
		<category><![CDATA[sensitivity to antibiotics]]></category>
		<category><![CDATA[serotype]]></category>
		<category><![CDATA[sexual cycle]]></category>
		<category><![CDATA[sexual periodicity]]></category>
		<category><![CDATA[sheep]]></category>
		<category><![CDATA[sheep production]]></category>
		<category><![CDATA[siatostomidosis]]></category>
		<category><![CDATA[slaughterhouses]]></category>
		<category><![CDATA[somatic cells]]></category>
		<category><![CDATA[specific gravity]]></category>
		<category><![CDATA[stimulation of bees]]></category>
		<category><![CDATA[strain]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[strongylatosis]]></category>
		<category><![CDATA[subclinical endometritis]]></category>
		<category><![CDATA[subclinical mastitis]]></category>
		<category><![CDATA[T-lymphocytes]]></category>
		<category><![CDATA[the European Union]]></category>
		<category><![CDATA[the mechanism of death]]></category>
		<category><![CDATA[the PDE tissue drags]]></category>
		<category><![CDATA[the poultryproduction]]></category>
		<category><![CDATA[the prevention]]></category>
		<category><![CDATA[the sanitary and hy-gienic behavior]]></category>
		<category><![CDATA[the use of]]></category>
		<category><![CDATA[thymus]]></category>
		<category><![CDATA[to-tal protein]]></category>
		<category><![CDATA[total count microorganisms]]></category>
		<category><![CDATA[total phospholipid fraction]]></category>
		<category><![CDATA[total triacylglycerol fraction]]></category>
		<category><![CDATA[toxicology]]></category>
		<category><![CDATA[treatment]]></category>
		<category><![CDATA[tryptophan]]></category>
		<category><![CDATA[tuberculin]]></category>
		<category><![CDATA[tuberculosis]]></category>
		<category><![CDATA[turkeys]]></category>
		<category><![CDATA[ultraso-nografy]]></category>
		<category><![CDATA[Ursovit ADE С]]></category>
		<category><![CDATA[veterinary and sanitary control]]></category>
		<category><![CDATA[visualization]]></category>
		<category><![CDATA[volatile fatty acids]]></category>
		<category><![CDATA[water reservoirs]]></category>
		<category><![CDATA[white blood cells]]></category>
		<category><![CDATA[wool]]></category>
		<category><![CDATA[young]]></category>

		<guid isPermaLink="false">http://visnyk.snau.edu.ua/?p=188</guid>
		<description><![CDATA[Content &#160; The impact of lower provide protein of cows as stress-factor on hemocytopoesys and secretory function of breast tissue during intensive lactation Kambur M.D., Zamaziy A.A., Livoschenko E.M., Livoschenko L.P. Today, developed and implemented in practice the latest radiological methods of animal studies are limited to implementation and evaluation of radiographs of the thoracic [&#8230;]]]></description>
		<wfw:commentRss>http://visnyk.snau.edu.ua/?feed=rss2&#038;p=188</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
