<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bulletin of Sumy NAU &#187; probiotic</title>
	<atom:link href="http://visnyk.snau.edu.ua/?feed=rss2&#038;tag=probiotic" rel="self" type="application/rss+xml" />
	<link>http://visnyk.snau.edu.ua</link>
	<description>Vìsnik Sumsʹkogo nacìonalʹnogo agrarnogo unìversitetu [ISSN 2518-1246]</description>
	<lastBuildDate>Thu, 01 Jun 2017 10:25:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>Серія Тваринництво, 2015, Вип. 6 (28) en</title>
		<link>http://visnyk.snau.edu.ua/?p=566</link>
		<comments>http://visnyk.snau.edu.ua/?p=566#comments</comments>
		<pubDate>Mon, 11 Jul 2016 06:14:35 +0000</pubDate>
		<dc:creator><![CDATA[moderator]]></dc:creator>
				<category><![CDATA[6(28)]]></category>
		<category><![CDATA[Animal husbandry]]></category>
		<category><![CDATA[a device]]></category>
		<category><![CDATA[a teat liner]]></category>
		<category><![CDATA[average daily growth]]></category>
		<category><![CDATA[body weight]]></category>
		<category><![CDATA[carcass yield]]></category>
		<category><![CDATA[dairy cattle farming]]></category>
		<category><![CDATA[feeding of young rabbits]]></category>
		<category><![CDATA[lifetime]]></category>
		<category><![CDATA[linear evaluation]]></category>
		<category><![CDATA[meat rabbits produc-tivity]]></category>
		<category><![CDATA[milking of cows]]></category>
		<category><![CDATA[preservation of animals]]></category>
		<category><![CDATA[probiotic]]></category>
		<category><![CDATA[rabbits]]></category>
		<category><![CDATA[tension]]></category>
		<category><![CDATA[traits of udder]]></category>
		<category><![CDATA[Ukrainian black-and-white dairy breed]]></category>

		<guid isPermaLink="false">http://visnyk.snau.edu.ua/?p=566</guid>
		<description><![CDATA[Title, content &#160; Correlated changeability of descriptive signs with a group in the system of linear classification of cows of the Ukrainian black-and-white dairy breed Khmelnichyі, L. M., Vecherka, V. V. Research the correlation of variability between descriptive and group characteristics in the linear classification system of firstborn Ukrainian Black-and-White dairy breed was conducted. Experimental [&#8230;]]]></description>
		<wfw:commentRss>http://visnyk.snau.edu.ua/?feed=rss2&#038;p=566</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Series  of Veterinary medicine, 2014, Vol. 6 (35) (en)</title>
		<link>http://visnyk.snau.edu.ua/?p=249</link>
		<comments>http://visnyk.snau.edu.ua/?p=249#comments</comments>
		<pubDate>Wed, 20 Jan 2016 13:40:22 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[2014]]></category>
		<category><![CDATA[6(35)(en)]]></category>
		<category><![CDATA[Veterinary medicine]]></category>
		<category><![CDATA[?oksyoil acid]]></category>
		<category><![CDATA[a persistent yellow body]]></category>
		<category><![CDATA[acetic acid]]></category>
		<category><![CDATA[African swine fever]]></category>
		<category><![CDATA[anaphrodis-ia]]></category>
		<category><![CDATA[antibiotic means]]></category>
		<category><![CDATA[arterio-venous difference]]></category>
		<category><![CDATA[Balantidium coli]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[blood serum]]></category>
		<category><![CDATA[blood serum cytokines]]></category>
		<category><![CDATA[boar]]></category>
		<category><![CDATA[bovinsomatotropin]]></category>
		<category><![CDATA[breast tissue]]></category>
		<category><![CDATA[bronchopneumonia]]></category>
		<category><![CDATA[calved period]]></category>
		<category><![CDATA[calves]]></category>
		<category><![CDATA[canines]]></category>
		<category><![CDATA[cats]]></category>
		<category><![CDATA[Chlamydia]]></category>
		<category><![CDATA[chlamydial infection]]></category>
		<category><![CDATA[Chlorella]]></category>
		<category><![CDATA[Chlorine]]></category>
		<category><![CDATA[chromium citrate]]></category>
		<category><![CDATA[clinical manifestation]]></category>
		<category><![CDATA[conditionally-pathogenic bacteria]]></category>
		<category><![CDATA[control of pollution]]></category>
		<category><![CDATA[cow]]></category>
		<category><![CDATA[cows]]></category>
		<category><![CDATA[cystic degeneration]]></category>
		<category><![CDATA[diagnosis]]></category>
		<category><![CDATA[diagnostic com-plex “ ПАРКЕС - Д ”]]></category>
		<category><![CDATA[diagnostics]]></category>
		<category><![CDATA[diene conjugates]]></category>
		<category><![CDATA[differentiation]]></category>
		<category><![CDATA[disinfection]]></category>
		<category><![CDATA[dissolved oxygen]]></category>
		<category><![CDATA[distribution]]></category>
		<category><![CDATA[dogs]]></category>
		<category><![CDATA[drug " Bi-des " virucidal properties]]></category>
		<category><![CDATA[drug EvitSel]]></category>
		<category><![CDATA[dry period]]></category>
		<category><![CDATA[e ymeriosis]]></category>
		<category><![CDATA[electromagnetic radiation]]></category>
		<category><![CDATA[endometriosis]]></category>
		<category><![CDATA[endometrium]]></category>
		<category><![CDATA[extent of infestation]]></category>
		<category><![CDATA[fertilizing ability]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[fishing pond]]></category>
		<category><![CDATA[flora]]></category>
		<category><![CDATA[foodborne infection]]></category>
		<category><![CDATA[functional status]]></category>
		<category><![CDATA[gas chromatography]]></category>
		<category><![CDATA[glucose]]></category>
		<category><![CDATA[glutathione peroxidase]]></category>
		<category><![CDATA[glutathione reductase]]></category>
		<category><![CDATA[goats]]></category>
		<category><![CDATA[hematological indicators]]></category>
		<category><![CDATA[high-yielding cow]]></category>
		<category><![CDATA[honey]]></category>
		<category><![CDATA[horses]]></category>
		<category><![CDATA[hypofunction of the ovaries]]></category>
		<category><![CDATA[IL-1 ?]]></category>
		<category><![CDATA[IL-6]]></category>
		<category><![CDATA[IL-8]]></category>
		<category><![CDATA[immune status]]></category>
		<category><![CDATA[immune system]]></category>
		<category><![CDATA[immunobiological reactivity]]></category>
		<category><![CDATA[infertility]]></category>
		<category><![CDATA[inflammation]]></category>
		<category><![CDATA[isolates]]></category>
		<category><![CDATA[laboratory blood tests]]></category>
		<category><![CDATA[lactation]]></category>
		<category><![CDATA[lactation period]]></category>
		<category><![CDATA[lants-nectariferous]]></category>
		<category><![CDATA[laser irradiation of blood]]></category>
		<category><![CDATA[lymphocyte]]></category>
		<category><![CDATA[malondialdehyde]]></category>
		<category><![CDATA[mammary gland]]></category>
		<category><![CDATA[mastitis]]></category>
		<category><![CDATA[maximum permissible levels]]></category>
		<category><![CDATA[microclimate]]></category>
		<category><![CDATA[microflora of uterine]]></category>
		<category><![CDATA[microscopy]]></category>
		<category><![CDATA[milk]]></category>
		<category><![CDATA[milk productivity]]></category>
		<category><![CDATA[milk quality]]></category>
		<category><![CDATA[milk yield]]></category>
		<category><![CDATA[nanoaquahelats of metals]]></category>
		<category><![CDATA[nymphomania]]></category>
		<category><![CDATA[organochlorine pesticides]]></category>
		<category><![CDATA[ovaries]]></category>
		<category><![CDATA[paranasal organ]]></category>
		<category><![CDATA[pathogen]]></category>
		<category><![CDATA[pathology of uterine tubes]]></category>
		<category><![CDATA[PCR]]></category>
		<category><![CDATA[pH]]></category>
		<category><![CDATA[pheromones]]></category>
		<category><![CDATA[piglets]]></category>
		<category><![CDATA[poultry farming]]></category>
		<category><![CDATA[predators]]></category>
		<category><![CDATA[probiotic]]></category>
		<category><![CDATA[probiotics]]></category>
		<category><![CDATA[propolis extract]]></category>
		<category><![CDATA[puerperal period]]></category>
		<category><![CDATA[purulent endometritis]]></category>
		<category><![CDATA[rabbits]]></category>
		<category><![CDATA[rational а ntibiotictherapy]]></category>
		<category><![CDATA[reactivity]]></category>
		<category><![CDATA[regional introduc-tion]]></category>
		<category><![CDATA[resistance]]></category>
		<category><![CDATA[resonance]]></category>
		<category><![CDATA[rotation]]></category>
		<category><![CDATA[Seleran]]></category>
		<category><![CDATA[semen]]></category>
		<category><![CDATA[serous edema]]></category>
		<category><![CDATA[sexual cycle]]></category>
		<category><![CDATA[sodium chloride]]></category>
		<category><![CDATA[sodium sulfate]]></category>
		<category><![CDATA[somatic cell]]></category>
		<category><![CDATA[strains]]></category>
		<category><![CDATA[Strongiloidoze invasion]]></category>
		<category><![CDATA[subclinical endometritis]]></category>
		<category><![CDATA[susceptibility to invasion]]></category>
		<category><![CDATA[terms of healing of fractures of bones]]></category>
		<category><![CDATA[the causative agent]]></category>
		<category><![CDATA[the exchange of substances]]></category>
		<category><![CDATA[the perturbation of the fallopian tubes]]></category>
		<category><![CDATA[the reproductive cycle]]></category>
		<category><![CDATA[the symptoms of rectal palpation]]></category>
		<category><![CDATA[TNF- ?]]></category>
		<category><![CDATA[totalprotein]]></category>
		<category><![CDATA[treatment]]></category>
		<category><![CDATA[udder]]></category>
		<category><![CDATA[vaginal smears]]></category>
		<category><![CDATA[volatile fatty acids]]></category>
		<category><![CDATA[ways of transmission]]></category>
		<category><![CDATA[wild boar asa source of the pathogen]]></category>
		<category><![CDATA[«Vitacorm-BIO»]]></category>

		<guid isPermaLink="false">http://visnyk.snau.edu.ua/?p=249</guid>
		<description><![CDATA[&#160; Content &#160; Daily dynamics of the use mammary gland Chlorine in colostric period lactation Kambur M.D., Plyuta L.V. Determination of the functional status of immune system for dogs by electrodynamic method Bobritskaya O.N., Yugai K.D. Physiological and biochemical processes in the body of rabbits at watering sodium sulfate, chloride, citrate, chromium and suspensions of [&#8230;]]]></description>
		<wfw:commentRss>http://visnyk.snau.edu.ua/?feed=rss2&#038;p=249</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
