<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bulletin of Sumy NAU &#187; tuberculosis</title>
	<atom:link href="http://visnyk.snau.edu.ua/?feed=rss2&#038;tag=tuberculosis" rel="self" type="application/rss+xml" />
	<link>http://visnyk.snau.edu.ua</link>
	<description>Vìsnik Sumsʹkogo nacìonalʹnogo agrarnogo unìversitetu [ISSN 2518-1246]</description>
	<lastBuildDate>Thu, 01 Jun 2017 10:25:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>Series of Veterinary medicine, 2015, Vol. 1 (36) (en)</title>
		<link>http://visnyk.snau.edu.ua/?p=188</link>
		<comments>http://visnyk.snau.edu.ua/?p=188#comments</comments>
		<pubDate>Tue, 19 Jan 2016 11:08:39 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[1(36)(en)]]></category>
		<category><![CDATA[2015]]></category>
		<category><![CDATA[Veterinary medicine]]></category>
		<category><![CDATA["MolSan" sanitization]]></category>
		<category><![CDATA[14 days]]></category>
		<category><![CDATA[29days]]></category>
		<category><![CDATA[7days]]></category>
		<category><![CDATA[?oksyoil acid]]></category>
		<category><![CDATA[a bacterium]]></category>
		<category><![CDATA[absolute weight]]></category>
		<category><![CDATA[adsorption]]></category>
		<category><![CDATA[afterbirth period]]></category>
		<category><![CDATA[age of 1day]]></category>
		<category><![CDATA[alkaline phosphatase]]></category>
		<category><![CDATA[amino acids]]></category>
		<category><![CDATA[aminotransferase]]></category>
		<category><![CDATA[Amoxivet-500]]></category>
		<category><![CDATA[analgesia]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[antibacterial drugs]]></category>
		<category><![CDATA[antibiotic]]></category>
		<category><![CDATA[antioxidant system]]></category>
		<category><![CDATA[antioxidants]]></category>
		<category><![CDATA[arterio-venous difference]]></category>
		<category><![CDATA[arteriovenous differ-ence]]></category>
		<category><![CDATA[associating disease of brood disease]]></category>
		<category><![CDATA[B-lymphocytes]]></category>
		<category><![CDATA[bacterial contamination]]></category>
		<category><![CDATA[bacteriological tests]]></category>
		<category><![CDATA[beekeeping]]></category>
		<category><![CDATA[bird]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[blood lipid peroxidation]]></category>
		<category><![CDATA[blood viscosity]]></category>
		<category><![CDATA[bovinsomatotropin]]></category>
		<category><![CDATA[breast tissue]]></category>
		<category><![CDATA[bupivacaine]]></category>
		<category><![CDATA[butafosfan]]></category>
		<category><![CDATA[cadmium]]></category>
		<category><![CDATA[calves]]></category>
		<category><![CDATA[carcass of beef]]></category>
		<category><![CDATA[chickens]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[clinical manifestation]]></category>
		<category><![CDATA[clinical signs of the disease]]></category>
		<category><![CDATA[Clostridium perfringens]]></category>
		<category><![CDATA[coli-titer]]></category>
		<category><![CDATA[contractions attempts]]></category>
		<category><![CDATA[corpus luteum]]></category>
		<category><![CDATA[correction]]></category>
		<category><![CDATA[cortical substance]]></category>
		<category><![CDATA[cortisol]]></category>
		<category><![CDATA[cow]]></category>
		<category><![CDATA[cows]]></category>
		<category><![CDATA[dangerous conditions]]></category>
		<category><![CDATA[delivery]]></category>
		<category><![CDATA[diagnostics]]></category>
		<category><![CDATA[disinfectant]]></category>
		<category><![CDATA[disinfection]]></category>
		<category><![CDATA[disinfection equipment]]></category>
		<category><![CDATA[dogs]]></category>
		<category><![CDATA[echogenicity]]></category>
		<category><![CDATA[Enterobacteriaceae]]></category>
		<category><![CDATA[Escherichiosis]]></category>
		<category><![CDATA[etiological structure]]></category>
		<category><![CDATA[extensiveness of invasion]]></category>
		<category><![CDATA[fasciolosis intensity of infestation]]></category>
		<category><![CDATA[fibrinogen]]></category>
		<category><![CDATA[filtra-tion plasmapheresis]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[follicles]]></category>
		<category><![CDATA[food zoonoses]]></category>
		<category><![CDATA[freshwater fish]]></category>
		<category><![CDATA[gistomonoz]]></category>
		<category><![CDATA[glucose]]></category>
		<category><![CDATA[goats]]></category>
		<category><![CDATA[HACCP]]></category>
		<category><![CDATA[haemolymph of bees]]></category>
		<category><![CDATA[helminthological section]]></category>
		<category><![CDATA[hemagglutination activity]]></category>
		<category><![CDATA[hemophilosis]]></category>
		<category><![CDATA[hemostasis]]></category>
		<category><![CDATA[honey bees]]></category>
		<category><![CDATA[horses]]></category>
		<category><![CDATA[hydroxyproline]]></category>
		<category><![CDATA[hygiene]]></category>
		<category><![CDATA[immunity]]></category>
		<category><![CDATA[immunoferment analysis]]></category>
		<category><![CDATA[immunoregulatory index]]></category>
		<category><![CDATA[infectious diseases]]></category>
		<category><![CDATA[intensity of inva-sion]]></category>
		<category><![CDATA[internal andexternal factors]]></category>
		<category><![CDATA[lactation]]></category>
		<category><![CDATA[length]]></category>
		<category><![CDATA[lidocaine]]></category>
		<category><![CDATA[malondialdehyde]]></category>
		<category><![CDATA[mare]]></category>
		<category><![CDATA[medullary substance]]></category>
		<category><![CDATA[Mevesel-injection]]></category>
		<category><![CDATA[microorganism strains]]></category>
		<category><![CDATA[milk]]></category>
		<category><![CDATA[milk cows]]></category>
		<category><![CDATA[monoinvaziya]]></category>
		<category><![CDATA[morphological state]]></category>
		<category><![CDATA[mycobacterium M]]></category>
		<category><![CDATA[necrotic enteritis]]></category>
		<category><![CDATA[nematodoses]]></category>
		<category><![CDATA[Newcastle disease virus]]></category>
		<category><![CDATA[nitrates]]></category>
		<category><![CDATA[nonspecific immunity]]></category>
		<category><![CDATA[Norflocvet-20 %]]></category>
		<category><![CDATA[osmotically active agents]]></category>
		<category><![CDATA[ovaries]]></category>
		<category><![CDATA[ozone therapy]]></category>
		<category><![CDATA[pain]]></category>
		<category><![CDATA[paraskaridosis]]></category>
		<category><![CDATA[pathological delivery]]></category>
		<category><![CDATA[peacocks]]></category>
		<category><![CDATA[phagocytic activity of neutrophils]]></category>
		<category><![CDATA[phosphorylcholin]]></category>
		<category><![CDATA[physiological parameters]]></category>
		<category><![CDATA[physiology]]></category>
		<category><![CDATA[pig]]></category>
		<category><![CDATA[piglets]]></category>
		<category><![CDATA[pigs]]></category>
		<category><![CDATA[polymerase chain reaction]]></category>
		<category><![CDATA[Porcine]]></category>
		<category><![CDATA[poultry]]></category>
		<category><![CDATA[pregnancy]]></category>
		<category><![CDATA[prevention]]></category>
		<category><![CDATA[prospects]]></category>
		<category><![CDATA[protein]]></category>
		<category><![CDATA[protein fractions]]></category>
		<category><![CDATA[reproduction]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[sanitation]]></category>
		<category><![CDATA[SanStim]]></category>
		<category><![CDATA[save temperature]]></category>
		<category><![CDATA[secretory function]]></category>
		<category><![CDATA[sensitivity to antibiotics]]></category>
		<category><![CDATA[serotype]]></category>
		<category><![CDATA[sexual cycle]]></category>
		<category><![CDATA[sexual periodicity]]></category>
		<category><![CDATA[sheep]]></category>
		<category><![CDATA[sheep production]]></category>
		<category><![CDATA[siatostomidosis]]></category>
		<category><![CDATA[slaughterhouses]]></category>
		<category><![CDATA[somatic cells]]></category>
		<category><![CDATA[specific gravity]]></category>
		<category><![CDATA[stimulation of bees]]></category>
		<category><![CDATA[strain]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[strongylatosis]]></category>
		<category><![CDATA[subclinical endometritis]]></category>
		<category><![CDATA[subclinical mastitis]]></category>
		<category><![CDATA[T-lymphocytes]]></category>
		<category><![CDATA[the European Union]]></category>
		<category><![CDATA[the mechanism of death]]></category>
		<category><![CDATA[the PDE tissue drags]]></category>
		<category><![CDATA[the poultryproduction]]></category>
		<category><![CDATA[the prevention]]></category>
		<category><![CDATA[the sanitary and hy-gienic behavior]]></category>
		<category><![CDATA[the use of]]></category>
		<category><![CDATA[thymus]]></category>
		<category><![CDATA[to-tal protein]]></category>
		<category><![CDATA[total count microorganisms]]></category>
		<category><![CDATA[total phospholipid fraction]]></category>
		<category><![CDATA[total triacylglycerol fraction]]></category>
		<category><![CDATA[toxicology]]></category>
		<category><![CDATA[treatment]]></category>
		<category><![CDATA[tryptophan]]></category>
		<category><![CDATA[tuberculin]]></category>
		<category><![CDATA[tuberculosis]]></category>
		<category><![CDATA[turkeys]]></category>
		<category><![CDATA[ultraso-nografy]]></category>
		<category><![CDATA[Ursovit ADE С]]></category>
		<category><![CDATA[veterinary and sanitary control]]></category>
		<category><![CDATA[visualization]]></category>
		<category><![CDATA[volatile fatty acids]]></category>
		<category><![CDATA[water reservoirs]]></category>
		<category><![CDATA[white blood cells]]></category>
		<category><![CDATA[wool]]></category>
		<category><![CDATA[young]]></category>

		<guid isPermaLink="false">http://visnyk.snau.edu.ua/?p=188</guid>
		<description><![CDATA[Content &#160; The impact of lower provide protein of cows as stress-factor on hemocytopoesys and secretory function of breast tissue during intensive lactation Kambur M.D., Zamaziy A.A., Livoschenko E.M., Livoschenko L.P. Today, developed and implemented in practice the latest radiological methods of animal studies are limited to implementation and evaluation of radiographs of the thoracic [&#8230;]]]></description>
		<wfw:commentRss>http://visnyk.snau.edu.ua/?feed=rss2&#038;p=188</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Series of Veterinary medicine, 2015, Vol. 7 (37) (en)</title>
		<link>http://visnyk.snau.edu.ua/?p=181</link>
		<comments>http://visnyk.snau.edu.ua/?p=181#comments</comments>
		<pubDate>Tue, 19 Jan 2016 10:17:25 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[2015]]></category>
		<category><![CDATA[7(37)(en)]]></category>
		<category><![CDATA[Veterinary medicine]]></category>
		<category><![CDATA[?carotene]]></category>
		<category><![CDATA[acetamiprid]]></category>
		<category><![CDATA[adventisia]]></category>
		<category><![CDATA[Aerococcus viridans strain BI-07]]></category>
		<category><![CDATA[after-slaughter veterinary and sanitary examination]]></category>
		<category><![CDATA[age]]></category>
		<category><![CDATA[alkalinephosphatase]]></category>
		<category><![CDATA[anthelmintic]]></category>
		<category><![CDATA[anthelmintics]]></category>
		<category><![CDATA[area of intestine formations]]></category>
		<category><![CDATA[arteriovenous dif-ference]]></category>
		<category><![CDATA[ascarosis]]></category>
		<category><![CDATA[attempts]]></category>
		<category><![CDATA[avesstim]]></category>
		<category><![CDATA[bacteriological tests]]></category>
		<category><![CDATA[Baykoks]]></category>
		<category><![CDATA[bilirubin]]></category>
		<category><![CDATA[biomorphology]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[blood biochemistry]]></category>
		<category><![CDATA[bone marrow]]></category>
		<category><![CDATA[breast]]></category>
		<category><![CDATA[breed characteristics]]></category>
		<category><![CDATA[broiler-chickens]]></category>
		<category><![CDATA[bronchopulmonarydiseases]]></category>
		<category><![CDATA[calcium]]></category>
		<category><![CDATA[calorie ofmeat protein]]></category>
		<category><![CDATA[calves]]></category>
		<category><![CDATA[calving]]></category>
		<category><![CDATA[care of udder]]></category>
		<category><![CDATA[cartilage tissues]]></category>
		<category><![CDATA[catalase]]></category>
		<category><![CDATA[cats]]></category>
		<category><![CDATA[cattle]]></category>
		<category><![CDATA[ceruloplasmin]]></category>
		<category><![CDATA[chickens]]></category>
		<category><![CDATA[chronic kidney insufficiency]]></category>
		<category><![CDATA[chronic toxicity]]></category>
		<category><![CDATA[clinical state]]></category>
		<category><![CDATA[coli-titer]]></category>
		<category><![CDATA[colibacillosis]]></category>
		<category><![CDATA[colon]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[cows]]></category>
		<category><![CDATA[Cronobacterspp]]></category>
		<category><![CDATA[crop]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[deficit]]></category>
		<category><![CDATA[Dekavit]]></category>
		<category><![CDATA[demodecosis]]></category>
		<category><![CDATA[diagnostic algorithm]]></category>
		<category><![CDATA[diagnostics]]></category>
		<category><![CDATA[diffuse lymphoid tissue]]></category>
		<category><![CDATA[disinfectant]]></category>
		<category><![CDATA[dog]]></category>
		<category><![CDATA[dogs]]></category>
		<category><![CDATA[dry period]]></category>
		<category><![CDATA[ducks]]></category>
		<category><![CDATA[duodenum]]></category>
		<category><![CDATA[dynamics of freshnessof meat]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[egg drop syndrome]]></category>
		<category><![CDATA[eimeriosis]]></category>
		<category><![CDATA[etiological structure]]></category>
		<category><![CDATA[extensityof invasion]]></category>
		<category><![CDATA[fastsiolozno-nematodozna invasion]]></category>
		<category><![CDATA[fetuses]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[fish farms]]></category>
		<category><![CDATA[follicles]]></category>
		<category><![CDATA[food poisoning]]></category>
		<category><![CDATA[gastrointestinal disorders]]></category>
		<category><![CDATA[gender]]></category>
		<category><![CDATA[goat milk]]></category>
		<category><![CDATA[heavy metals]]></category>
		<category><![CDATA[helminthiasis]]></category>
		<category><![CDATA[helmintotsenoz]]></category>
		<category><![CDATA[higher nervous activity]]></category>
		<category><![CDATA[higher nervous activityДата надходження до редакції : 30]]></category>
		<category><![CDATA[hipercoppermia]]></category>
		<category><![CDATA[hipocopperose]]></category>
		<category><![CDATA[histological studies]]></category>
		<category><![CDATA[holstein cow]]></category>
		<category><![CDATA[honey]]></category>
		<category><![CDATA[indexes]]></category>
		<category><![CDATA[infrared spectroscopy]]></category>
		<category><![CDATA[insecticides]]></category>
		<category><![CDATA[intestine]]></category>
		<category><![CDATA[kidney]]></category>
		<category><![CDATA[krustatseozy]]></category>
		<category><![CDATA[laboratory mice]]></category>
		<category><![CDATA[laboratory rats]]></category>
		<category><![CDATA[lactation]]></category>
		<category><![CDATA[lambs]]></category>
		<category><![CDATA[lipid peroxidation]]></category>
		<category><![CDATA[liver]]></category>
		<category><![CDATA[liver enzyme activity]]></category>
		<category><![CDATA[lungs]]></category>
		<category><![CDATA[lymph nodules]]></category>
		<category><![CDATA[lymphatic capillaries]]></category>
		<category><![CDATA[lymphatic channel]]></category>
		<category><![CDATA[lymphoid formations]]></category>
		<category><![CDATA[lymphoid tissue]]></category>
		<category><![CDATA[lymphopoiesis]]></category>
		<category><![CDATA[macronutrients]]></category>
		<category><![CDATA[macroscopic changes]]></category>
		<category><![CDATA[mammals]]></category>
		<category><![CDATA[Mastilin]]></category>
		<category><![CDATA[maxilla]]></category>
		<category><![CDATA[metabolic processes]]></category>
		<category><![CDATA[microbial antagonism]]></category>
		<category><![CDATA[microbialresearch]]></category>
		<category><![CDATA[micronutrients]]></category>
		<category><![CDATA[microscopic changes]]></category>
		<category><![CDATA[microscopic structure]]></category>
		<category><![CDATA[milk]]></category>
		<category><![CDATA[milk production]]></category>
		<category><![CDATA[mineral nutrition]]></category>
		<category><![CDATA[minerals]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[monohenoyidozy]]></category>
		<category><![CDATA[morphological indexes of blood]]></category>
		<category><![CDATA[mospilan]]></category>
		<category><![CDATA[mucosa]]></category>
		<category><![CDATA[muscularis]]></category>
		<category><![CDATA[mycobacterium M]]></category>
		<category><![CDATA[nanomikroelement feed additive "Mikrostymulin"]]></category>
		<category><![CDATA[neonatal mammals]]></category>
		<category><![CDATA[neonicotinoides]]></category>
		<category><![CDATA[nephron]]></category>
		<category><![CDATA[oocytes]]></category>
		<category><![CDATA[organic acid]]></category>
		<category><![CDATA[osmotically active substances]]></category>
		<category><![CDATA[osteoid]]></category>
		<category><![CDATA[otodektosis]]></category>
		<category><![CDATA[ovaries]]></category>
		<category><![CDATA[pangs]]></category>
		<category><![CDATA[pathological childbirth]]></category>
		<category><![CDATA[peptidoglycan dairy bacteria by capillary electrophoresis]]></category>
		<category><![CDATA[perch]]></category>
		<category><![CDATA[Peyer’s patch]]></category>
		<category><![CDATA[phagocytosisДата надходження до редакції : 25]]></category>
		<category><![CDATA[pharmacological correction]]></category>
		<category><![CDATA[phosphorus]]></category>
		<category><![CDATA[physiological state]]></category>
		<category><![CDATA[physiology]]></category>
		<category><![CDATA[pig meat]]></category>
		<category><![CDATA[piglets]]></category>
		<category><![CDATA[pigment metabolism]]></category>
		<category><![CDATA[pigs]]></category>
		<category><![CDATA[plasma fibronectin]]></category>
		<category><![CDATA[pond]]></category>
		<category><![CDATA[posthodiplostomatosis]]></category>
		<category><![CDATA[poultry]]></category>
		<category><![CDATA[prebiotic Triman-P]]></category>
		<category><![CDATA[prefetuses]]></category>
		<category><![CDATA[prenatal period of ontogenesis]]></category>
		<category><![CDATA[preven-tion of intestinal infections]]></category>
		<category><![CDATA[prevention]]></category>
		<category><![CDATA[propolis]]></category>
		<category><![CDATA[protozoozy]]></category>
		<category><![CDATA[pulmonary drawing]]></category>
		<category><![CDATA[pyometra]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[radiographic studies]]></category>
		<category><![CDATA[radiographs]]></category>
		<category><![CDATA[red and white pulp]]></category>
		<category><![CDATA[remodulation]]></category>
		<category><![CDATA[requirementsДата надходження до редакції : 31]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[salmonella]]></category>
		<category><![CDATA[sanitary-hygenic indexes of milk]]></category>
		<category><![CDATA[sarcoptosis]]></category>
		<category><![CDATA[secondarylymphoid nodules]]></category>
		<category><![CDATA[sepsis]]></category>
		<category><![CDATA[serotype]]></category>
		<category><![CDATA[sheep]]></category>
		<category><![CDATA[ship-veterinary examination]]></category>
		<category><![CDATA[silver nanoparticles]]></category>
		<category><![CDATA[soil]]></category>
		<category><![CDATA[somatic cells of milk]]></category>
		<category><![CDATA[spleen]]></category>
		<category><![CDATA[spongy and compact bone tissue]]></category>
		<category><![CDATA[strain]]></category>
		<category><![CDATA[subclinicalmastitis]]></category>
		<category><![CDATA[superoxide dismutase]]></category>
		<category><![CDATA[technological stress]]></category>
		<category><![CDATA[the association of microorganisms]]></category>
		<category><![CDATA[the dynamics of a generic process]]></category>
		<category><![CDATA[titer enterococci]]></category>
		<category><![CDATA[Tolkoktsid]]></category>
		<category><![CDATA[trace elements]]></category>
		<category><![CDATA[treatment at intensive]]></category>
		<category><![CDATA[trematodozy]]></category>
		<category><![CDATA[tuberculin]]></category>
		<category><![CDATA[tuberculosis]]></category>
		<category><![CDATA[tumor]]></category>
		<category><![CDATA[turkey poults]]></category>
		<category><![CDATA[urine acid diathesis]]></category>
		<category><![CDATA[useful microflora Colpoda Stenii]]></category>
		<category><![CDATA[uterus]]></category>
		<category><![CDATA[v itaton]]></category>
		<category><![CDATA[veterinary andsanitary requirements]]></category>
		<category><![CDATA[vitamins]]></category>
		<category><![CDATA[white clover]]></category>
		<category><![CDATA[white mice]]></category>
		<category><![CDATA[wolf]]></category>
		<category><![CDATA[wolf skull]]></category>
		<category><![CDATA[zinc]]></category>
		<category><![CDATA[о steogenesis]]></category>

		<guid isPermaLink="false">http://visnyk.snau.edu.ua/?p=181</guid>
		<description><![CDATA[Content &#160; Influence of different sources b-carotene on the clinical state and hematological indexes of laboratory animals &#160;Shevchenko L., Zakharenko N., Mykhalska V., Poljakovskij V., Maljuga L. The production of high-quality and ecologically safe goods of stock-raising is based on the use in feeding of animals of far biologically active forage additions, including oligoelementss, antioxidants, [&#8230;]]]></description>
		<wfw:commentRss>http://visnyk.snau.edu.ua/?feed=rss2&#038;p=181</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
