<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bulletin of Sumy NAU &#187; udder morphology</title>
	<atom:link href="http://visnyk.snau.edu.ua/?feed=rss2&#038;tag=udder-morphology" rel="self" type="application/rss+xml" />
	<link>http://visnyk.snau.edu.ua</link>
	<description>Vìsnik Sumsʹkogo nacìonalʹnogo agrarnogo unìversitetu [ISSN 2518-1246]</description>
	<lastBuildDate>Thu, 01 Jun 2017 10:25:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>Серія Тваринництво, 2015, Вип. 2 (27) (en)</title>
		<link>http://visnyk.snau.edu.ua/?p=212</link>
		<comments>http://visnyk.snau.edu.ua/?p=212#comments</comments>
		<pubDate>Tue, 19 Jan 2016 12:59:21 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[2 (27)]]></category>
		<category><![CDATA[2015]]></category>
		<category><![CDATA[Animal husbandry]]></category>
		<category><![CDATA[bull-calves]]></category>
		<category><![CDATA[consolidation]]></category>
		<category><![CDATA[cow]]></category>
		<category><![CDATA[dairy breed]]></category>
		<category><![CDATA[for slaughter and meat qualities]]></category>
		<category><![CDATA[genetic changeability]]></category>
		<category><![CDATA[genotypes]]></category>
		<category><![CDATA[heritability]]></category>
		<category><![CDATA[homologous chromosomes]]></category>
		<category><![CDATA[population]]></category>
		<category><![CDATA[udder morphology]]></category>
		<category><![CDATA[Ukrainian red-and-write dairy breed]]></category>

		<guid isPermaLink="false">http://visnyk.snau.edu.ua/?p=212</guid>
		<description><![CDATA[Content &#160; Linearestimation of bulls-producers of holstein and ukrainian black-and-white dairy breeds on exterior type of their daughters Laduka V. I., Khmel'nichiy L. M., Shevchenko A. P. The results of studies on the estimation sires of different origin on the conformation type daughters in the herd from breeding Sumy interbreed type of the Ukrainian Black-and-White [&#8230;]]]></description>
		<wfw:commentRss>http://visnyk.snau.edu.ua/?feed=rss2&#038;p=212</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
